Hasil Uji
Pengujian | ASUS ExpertBook B9450 (Intel Core i7-10510U, RAM 16 GB LPDDR3, Intel UHD Graphics) |
3DMark Pro Edition 2.10.6799 – Time Spy | 497 |
3DMark Pro Edition 2.10.6799 – Night Raid | 3942 |
3DMark Pro Edition 2.10.6799 – Fire Strike | 906 |
PCMark 10 Pro Edition 2.0.2144 | 3665 |
PCMark 10 Pro Edition 2.0.2144 – Essentials | 8732 |
PCMark 10 Pro Edition 2.0.2144 – Productivity | 6946 |
PCMark 10 Pro Edition 2.0.2144 – Digital Content Creation | 2203 |
SiSoft Sandra 2020 – Aggregate Arithmetic | 84 GOPS |
SiSoft Sandra 2020 – Aggregate Multimedia | 177,07 Mpix/s |
SiSoft Sandra 2020 – Aggregate Memory | 24,73 GB/s |
Cinebench R20 – CPU | 774 pts |
Aliens vs Predator Benchmark 1.03 (1.366 x 768 piksel) | 26 fps |
Aliens vs Predator Benchmark 1.03 (1.920 x 1.080 piksel) | 14,3 fps |
Transcoding video (HandBrake 1.3.0 – 64 bit)* | 3 menit 51 detik |
Transcoding audio (Lame Front-End 1.8)* | 35 detik |
Memutar video Full HD (Battery Meter)** | 10 jam 53 menit |
PCMark 10 Pro Edition 2.0.2144 Battery – Modern Office** | 18 jam 34 menit |
*lebih cepat lebih baik, **lebih lama lebih baik
Spesifikasi
Prosesor | Intel Core i7-10510U (quad core HT 1,8 GHz, turbo 4,9 GHz) |
RAM | 16 GB LPDDR3-2133 |
Chipset | Terintegrasi pada prosesor |
Kartu Grafis | Intel UHD Graphics |
Media simpan | 2 x SSD PCI-Express 1 TB |
Fasilitas | Wi-Fi 6, Bluetooth 5.0, USB 3.1 Gen 2 Standard-A, 2 x USB Type-C (dukung Thunderbolt 3, DisplayPort, power charging), HDMI, LAN via micro-HDMI, audio, webcam |
Layar | 14″ IPS 1.920 x 1.080 piksel |
Kartu suara | Realtek |
Sistem operasi | Windows 10 Pro 64 bit |
Baterai | 66 Wh |
Dimensi/bobot | 32,0 x 20,3 x 1,49 cm/995 gr |
Garansi | 3 tahun |
Situs | www.asus.com/id |
Harga (kisaran) | Rp36.999.000 |
Penulis | : | Dayu Akbar |
Editor | : | Cakrawala |
KOMENTAR