Hasil Uji
Pengujian | (AMD Ryzen 3 4300U, RAM 8 GB DDR4, AMD Radeon RX Vega 5 Graphics) |
3DMark Pro Edition 2.10.6799 – Time Spy | 660 |
3DMark Pro Edition 2.10.6799 – Night Raid | 7050 |
3DMark Pro Edition 2.10.6799 – Fire Strike | 1730 |
PCMark 10 Pro Edition 2.0.2144 | 2538 |
PCMark 10 Pro Edition 2.0.2144 – Essentials | 5123 |
PCMark 10 Pro Edition 2.0.2144 – Productivity | 3076 |
PCMark 10 Pro Edition 2.0.2144 – Digital Content Creation | 2816 |
SiSoft Sandra 2020 – Aggregate Arithmetic | 97,15 GOPS |
SiSoft Sandra 2020 – Aggregate Multimedia | 280,91 Mpix/s |
SiSoft Sandra 2020 – Aggregate Memory | 16 GB/s |
Cinebench R20 – CPU | 1558 pts |
Aliens vs Predator Benchmark 1.03 (1.366 x 768 piksel) | 32 fps |
Aliens vs Predator Benchmark 1.03 (1.920 x 1.080 piksel) | 17,7 fps |
Transcoding video (HandBrake 1.3.0 – 64 bit)* | 4 menit 29 detik |
Transcoding audio (Lame Front-End 1.8)* | 1 menit 38 detik |
Memutar video Full HD (Battery Meter)** | 4 jam 5 menit |
PCMark 10 Pro Edition 2.0.2144 Battery – Modern Office** | 11 jam 48 menit |
*lebih cepat lebih baik, **lebih lama lebih baik
Spesifikasi
Prosesor | AMD Ryzen 3 4300U (quad core 2,7 GHz, turbo 3,7 GHz) |
RAM | 8 GB DDR4 (kanal tunggal) |
Chipset | Terintegrasi pada prosesor |
Kartu Grafis | AMD Radeon RX Vega 5 Graphics |
Media simpan | SSD PCI Express 3.0 x4 256 GB |
Fasilitas | Wi-Fi 802.11a/b/g/n/ac, Bluetooth 5.0, 2 x USB 3.1 Gen 1 Standard A, USB Type-C (dukung DP, PD), HDMI, audio, SD card reader, webcam |
Layar | 13,3″ IPS 1.920 x 1.080 piksel, touch, Gorilla Glass 5 |
Kartu suara | Realtek ALC236 |
Sistem operasi | Windows 10 Pro 64 bit |
Baterai | 45 Wh |
Dimensi/bobot | 30,85 x 22,29 x 1,79 cm/1,45 kg |
Garansi | 1 tahun |
Situs | www.hp.com/id |
Harga (kisaran) | Rp11.000.000 |