Hasil Uji
Pengujian | |
3DMark Pro Edition 2.10.6799 – Time Spy | 1049 |
3DMark Pro Edition 2.10.6799 – Night Raid | 9559 |
3DMark Pro Edition 2.10.6799 – Fire Strike | 2956 |
PCMark 10 Pro Edition 2.0.2144 | 4894 |
PCMark 10 Pro Edition 2.0.2144 – Essentials | 9909 |
PCMark 10 Pro Edition 2.0.2144 – Productivity | 6278 |
PCMark 10 Pro Edition 2.0.2144 – Digital Content Creation | 5117 |
SiSoft Sandra 2020 – Aggregate Arithmetic | 114 GOPS |
SiSoft Sandra 2020 – Aggregate Multimedia | 236,14 Mpix/s |
SiSoft Sandra 2020 – Aggregate Memory | 32,35 GB/s |
Cinebench R20 – CPU | 1914 pts |
Aliens vs Predator Benchmark 1.03 (1.366 x 768 piksel) | 59,6 fps |
Aliens vs Predator Benchmark 1.03 (1.920 x 1.080 piksel) | 30,3 fps |
Transcoding video (HandBrake 1.3.0 – 64 bit)* | 3 menit 10 detik |
Transcoding audio (Lame Front-End 1.8)* | 56 detik |
Memutar video Full HD (Battery Meter)** | 4 jam 22 menit |
PCMark 10 Pro Edition 2.0.2144 Battery – Modern Office** | 6 jam 40 menit |
*lebih cepat lebih baik, **lebih lama lebih baik
Spesifikasi
Prosesor | Intel Core i5-1245U (2 P-core, 8 E-core, 12 thread, turbo sampai 4,4 GHz) |
RAM | 16 GB DDR4-3200 (kanal ganda) |
Chipset | Terintegrasi pada prosesor |
Kartu Grafis | Intel Iris Xe Graphics |
Media simpan | SSD PCI Express 3.0 x4 512 GB |
Fasilitas | Wi-Fi 6E, Bluetooth 5.2, 2 x USB 3.2 Gen 2 Type-C (dukung Thunderbolt 4.0 dan DisplayPort), USB 3.2 Gen 1 Standard-A, HDMI, audio, webcam HD |
Layar | 13,3″ WVA Full HD (1.920 x 1.080 piksel), antiglare |
Kartu suara | HD Audio |
Sistem operasi | Windows 11 Pro 64 bit |
Baterai | 41 Wh |
Dimensi/bobot | 30,68 x19,9 x 1,69 cm/967 gr |
Garansi | 1 tahun |
Situs | https://www.dell.com/ |
Harga | Rp27.099.000 |