Hasil Uji
Pengujian | (Intel Core i7-10750H, RAM 16 GB DDR4, Intel UHD Graphics + NVIDIA GeForce RTX 2060 6 GB GDDR6) |
3DMark Pro Edition 2.10.6799 – Time Spy | 6226 |
3DMark Pro Edition 2.10.6799 – Night Raid | N/A |
3DMark Pro Edition 2.10.6799 – Fire Strike | 12647 |
PCMark 10 Pro Edition 2.0.2144 | 5010 |
PCMark 10 Pro Edition 2.0.2144 – Essentials | 8957 |
PCMark 10 Pro Edition 2.0.2144 – Productivity | 7941 |
PCMark 10 Pro Edition 2.0.2144 – Digital Content Creation | 4798 |
SiSoft Sandra 2020 – Aggregate Arithmetic | 212,34 GOPS |
SiSoft Sandra 2020 – Aggregate Multimedia | 592,73 Mpix/s |
SiSoft Sandra 2020 – Aggregate Memory | 16,8 GB/s |
Cinebench R20 – CPU | 3291 pts |
Aliens vs Predator Benchmark 1.03 (1.366 x 768 piksel) | 407,6 fps |
Aliens vs Predator Benchmark 1.03 (1.920 x 1.080 piksel) | 247,4 fps |
Transcoding video (HandBrake 1.3.0 – 64 bit)* | 2 menit 10 detik |
Transcoding audio (Lame Front-End 1.8)* | 52 detik |
Memutar video Full HD (Battery Meter)** | 5 jam 48 menit |
PCMark 10 Pro Edition 2.0.2144 Battery – Modern Office** | 2 jam 54 menit |
*lebih cepat lebih baik, **lebih lama lebih baik
Spesifikasi
Prosesor | Intel Core i7-10750H (hexa core HT 2,6 GHz, turbo 5 GHz) |
RAM | 16 GB DDR4-3200 |
Chipset | Intel Comet Point HM470 |
Kartu Grafis | Intel UHD Graphics + NVIDIA GeForce RTX 2060 6 GB GDDR6 |
Media simpan | SSD PCI Express 3.0 x4 512 GB |
Fasilitas | Wi-Fi 802.11ax (2x2), Bluetooth 5.0, LAN, HDMI, USB Type-C, 3 x USB 3.2 Gen 1 Standard-A, audio |
Layar | 15,6″ IPS 1.920 x 1.080 piksel, refresh rate 144 Hz |
Kartu suara | Realtek |
Sistem operasi | Windows 10 Home 64 bit |
Baterai | 48 Wh |
Dimensi/bobot | 36,0 x 27,5 x 2,1-2,58 cm/2,3 kg |
Garansi | 2 tahun |
Situs | www.asus.com/id |
Harga (kisaran) | Rp26.999.000 |
Penulis | : | Dayu Akbar |
Editor | : | Cakrawala |
KOMENTAR