Hasil Uji
Pengujian | (Intel Core i3-1115G4, RAM 8 GB DDR4-3200, Intel UHD Graphics, SSD 256 GB) |
3DMark Pro Edition 2.10.6799 – Time Spy | 767 |
3DMark Pro Edition 2.10.6799 – Night Raid | 7526 |
3DMark Pro Edition 2.10.6799 – Fire Strike | 1628 |
PCMark 10 Pro Edition 2.0.2144 | 4003 |
PCMark 10 Pro Edition 2.0.2144 – Essentials | 8837 |
PCMark 10 Pro Edition 2.0.2144 – Productivity | 5581 |
PCMark 10 Pro Edition 2.0.2144 – Digital Content Creation | 3531 |
SiSoft Sandra 2020 – Aggregate Arithmetic | 74,17 GOPS |
SiSoft Sandra 2020 – Aggregate Multimedia | 248,27 Mpix/s |
SiSoft Sandra 2020 – Aggregate Memory | 17,21 GB/s |
Cinebench R20 – CPU | 1144 pts |
Aliens vs Predator Benchmark 1.03 (1.366 x 768 piksel) | 33,7 fps |
Aliens vs Predator Benchmark 1.03 (1.920 x 1.080 piksel) | 16,5 fps |
Transcoding video (HandBrake 1.3.0 – 64 bit)* | 5 menit 54 detik |
Transcoding audio (Lame Front-End 1.8)* | 55 detik |
Memutar video Full HD (Battery Meter)** | 6 jam 56 menit |
PCMark 10 Pro Edition 2.0.2144 Battery – Modern Office** | 10 jam 21 menit |
*lebih cepat lebih baik, **lebih lama lebih baik
Spesifikasi
Prosesor | Intel Core i3-1115G4 (dual core HT 3 GHz, Turbo sampai 4,1 GHz) |
RAM | 8 GB DDR4-3200 (kanal tunggal) |
Chipset | Terintegrasi pada prosesor |
Kartu Grafis | Intel UHD Graphics |
Media simpan | SSD SATA 256 GB |
Fasilitas | Wi-Fi 5, Bluetooth 5.0, 2 x USB 3.0 Standard-A, USB 2.0 Standard-A, HDMI, LAN (RJ45), SD card reader, audio, webcam |
Layar | 15,6″ TN 1.920 x 1.080 piksel |
Kartu suara | Realtek |
Sistem operasi | Windows 10 Home Single Language 64 bit |
Baterai | 46 Wh |
Dimensi/bobot | 36,38 x 24,35 x 1,99 cm/1,8 kg |
Garansi (peranti keras nonbaterai/baterai) | 2 tahun/1 tahun |
Situs | https://www.mi.co.id/id/product/redmibook-15/ |
Harga | Rp6.499.000 |
Penulis | : | Dayu Akbar |
Editor | : | Cakrawala |
KOMENTAR