Hasil Uji
Pengujian | (Intel Core i7-1165G7, RAM 16 GB LPDDR4X, Intel Iris Xe) |
3DMark Pro Edition 2.10.6799 – Time Spy | 1549 |
3DMark Pro Edition 2.10.6799 – Night Raid | 14021 |
3DMark Pro Edition 2.10.6799 – Fire Strike | 4441 |
PCMark 10 Pro Edition 2.0.2144 | 4702 |
PCMark 10 Pro Edition 2.0.2144 – Essentials | 9534 |
PCMark 10 Pro Edition 2.0.2144 – Productivity | 6581 |
PCMark 10 Pro Edition 2.0.2144 – Digital Content Creation | 4499 |
SiSoft Sandra 2020 – Aggregate Arithmetic | 114,36 GOPS |
SiSoft Sandra 2020 – Aggregate Multimedia | 355,37 Mpix/s |
SiSoft Sandra 2020 – Aggregate Memory | 48,37 GB/s |
Cinebench R20 – CPU | 1799 pts |
Aliens vs Predator Benchmark 1.03 (1.366 x 768 piksel) | 96 fps |
Aliens vs Predator Benchmark 1.03 (1.920 x 1.080 piksel) | 49,3 fps |
Transcoding video (HandBrake 1.3.0 – 64 bit)* | 4 menit 13 detik |
Transcoding audio (Lame Front-End 1.8)* | 48,7 detik |
Memutar video Full HD (Battery Meter)** | 9 jam 16 menit |
PCMark 10 Pro Edition 2.0.2144 Battery – Modern Office** | 15 jam 49 menit |
*lebih cepat lebih baik, **lebih lama lebih baik
Spesifikasi
Prosesor | Intel Core i7-1165G7 (quad core HT, turbo 4,7 GHz) |
RAM | 16 GB LPDDR4X |
Chipset | Terintegrasi pada prosesor |
Kartu Grafis | Intel Iris Xe Graphics |
Media simpan | SSD PCI Express 3.0 x2 512 GB |
Fasilitas | Wi-Fi 802.11ax, Bluetooth 5.0, HDMI, 2 x USB Type-C (dukung Thunderbolt 4, DisplayPort, power delivery), USB 3.2 Gen 1 Standard-A, card reader (micro-SD) |
Layar | 13,3″ IPS 1.920 x 1.080 piksel, 100% sRGB |
Kartu suara | Realtek |
Sistem operasi | Windows 10 Home Single Language 64 bit |
Baterai | 4-cell 67 Wh |
Dimensi/bobot | 30,4 x 20,3 x 1,39 cm/1,11 kg |
Garansi | 2 tahun |
Situs | www.asus.com/id |
Harga (kisaran) | Rp17.799.000 |