Hasil Uji
Pengujian | vivo X50 Pro |
AnTuTu Benchmark 8.4.5 | |
- Score | 322708 |
PCMark for Android 2.0.3716 | |
- Work 2.0 Performance Score | 7696 |
- Work 2.0 Battery Life | N/A |
3DMark Android Edition 2.0.4652 | |
- Sling Shot | 4432 |
- Sling Shot Unlimited | 4590 |
- Sling Shot Extreme (OpenGL/Vulkan) | 3203/2979 |
GeekBench 5.1.0 | |
- Single Core | 625 |
- Multi Core | 1950 |
Spesifikasi
SoC | Qualcomm Snapdragon 765G (single core Kryo 475 (Cortex-A76) 2,4 GHz, single core Kryo 475 (Cortex-A76) 2,2 GHz, dan hexa core Kryo 475 (Cortex-A55) 1,8 GHz plus Adreno 620) |
RAM | 8 GB |
Media simpan internal | 256 GB |
Slot SIM | Dual nano-SIM |
Jaringan seluler | GSM/HSPA/LTE |
Dukungan koneksi | Wi-Fi 802.11a/b/g/n/ac, Wi-Fi Direct, hotspot, Bluetooth 5.1, A2DP, LE, aptX HD, GPS, A-GPS, GLONASS, GALILEO, BDS, USB Type-C, NFC |
Sensor | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic, sidik jari |
Kamera | Belakang: 48 MP (f/1,6, Gimbal Stabilization) + 13 MP (f/2,5, portrait) + 8 MP (f/2,2, ultrawide) + 8 MP (f/3,4, telephoto - periscope), dual LED flash, HDR; video 4K @ 30 fps, gyro-EIS Depan: 32 MP, f/2,5, HDR, soft flash; video 1080p @ 30 fps |
Layar | 6,56″ AMOLED 2.376 x 1.080 piksel, refresh rate 90 Hz |
Baterai | Li-Po 4.315 mAh, fast charging 33 W |
Dimensi/bobot | 15,85 x 7,28 x 0,8 cm/181,5 gr |
Sistem operasi | Android 10 dengan FunTouch OS 10.5 |
Situs | www.vivo.com/id |
Garansi | 1 tahun |
Harga | Rp9.999.000 |
Penulis | : | Dayu Akbar |
Editor | : | Cakrawala |
KOMENTAR