Hasil Uji
Pengujian | OPPO Reno5 | OPPO Reno4 |
AnTuTu Benchmark 8.4.5 | ||
- Score | 289022 | 286583 |
PCMark for Android 2.0.3716 | ||
- Work 2.0 Performance Score | 7997 | 7910 |
- Work 2.0 Battery Life | 12 jam 45 menit | 10 jam 47 menit |
3DMark Android Edition 2.0.4652 | ||
- Sling Shot | 3686 | 3596 |
- Sling Shot Unlimited | 3841 | 3707 |
- Sling Shot Extreme (OpenGL/Vulkan) | 2749/2453 | 2544/2357 |
GeekBench 5.1.0 | ||
- Single Core | 569 | 567 |
- Multi Core | 1697 | 1768 |
Spesifikasi
SoC | Qualcomm Snapdragon 720G (dual core Kryo 465 (Cortex-A76) 2,3 GHz dan hexa core Kryo 465 (Cortex-A55) 1,8 GHz plus Adreno 618) |
RAM | 8 GB |
Media simpan internal | 128 GB |
Slot SIM | Dual nano-SIM |
Jaringan seluler | GSM/HSPA/LTE |
Dukungan koneksi | Wi-Fi 802.11a/b/g/n/ac, Wi-Fi Direct, hotspot, Bluetooth 5.1, A2DP, LE, aptX HD, GPS, A-GPS, GLONASS, GALILEO, BDS, QZSS, radio FM radio, USB Type-C, USB OTG, NFC |
Sensor | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic, sidik jari |
Kamera | Belakang: 64 MP (f/1,7) + 8 MP (f/2,2, ultralebar) + 2 MP (f/2,4, makro) + 2 MP (f/2,4, monokrom), LED flash, HDR; video 4K @ 30 fps, gyro-EIS Depan: 44 MP, f/2,4, HDR, soft flash; video 1080p @ 30 fps. |
Layar | 6,43″ AMOLED 2.400 x 1.080 piksel, Corning Gorilla Glass 3 |
Baterai | Li-Po 4.310 mAh, fast charging 50 W |
Dimensi/bobot | 15,91 x 7,33 x 0,77 cm/171 gr |
Sistem operasi | Android 11 dengan ColorOS 11.1 |
Situs | www.oppo.com/id |
Garansi | 1 tahun |
Harga | Rp4.999.000 |
Penulis | : | Dayu Akbar |
Editor | : | Cakrawala |
KOMENTAR