Hasil Uji
Pengujian | Western Digital My Passport SSD 1 TB |
HD Tune Pro 5.70 Benchmark Read Average Transfer Rate (Block Size 64 kB) | 327,6 MB/s |
HD Tune Pro 5.70 Benchmark Read Average Transfer Rate (Block Size 128 kB) | 497,5 MB/s |
HD Tune Pro 5.70 Benchmark Write Average Transfer Rate (Block Size 64 kB) | 213,2 MB/s |
HD Tune Pro 5.70 Benchmark Write Average Transfer Rate (Block Size 128 kB) | 214 MB/s |
HD Tune Pro 5.70 File Benchmark Sequential Read (File length 900.000 MB) | 970,4 MB/s |
HD Tune Pro 5.70 File Benchmark Sequential Write (File length 900.000 MB) | 699,8 MB/s |
Anvil’s Storage Utilities 1.1.0 Random Read (4 kB) QD 1 | 6.659 IOPS |
Anvil’s Storage Utilities 1.1.0 Random Read (4 kB) QD 2 | 13.244 IOPS |
Anvil’s Storage Utilities 1.1.0 Random Read (4 kB) QD 4 | 26.370 IOPS |
Anvil’s Storage Utilities 1.1.0 Random Read (4 kB) QD 32 | 55.247 IOPS |
Anvil’s Storage Utilities 1.1.0 Random Write (4 kB) QD 1 | 17.448 IOPS |
Anvil’s Storage Utilities 1.1.0 Random Write (4 kB) QD 2 | 20.040 IOPS |
Anvil’s Storage Utilities 1.1.0 Random Write (4 kB) QD 4 | 39.751 IOPS |
Anvil’s Storage Utilities 1.1.0 Random Write (4 kB) QD 32 | 58.497 IOPS |
PCMark 10 Professional Edition 2.1.2508 Data Drive Benchmark Score | 1.295 |
PCMark 10 Professional Edition 2.1.2508 Data Drive Benchmark Bandwidth | 198,96 MB/s |
Spesifikasi
Antarmuka | USB 3.2 Gen 2 |
Kapasitas | 1 TB |
Controller | Tidak disebutkan |
Cache DRAM | Tidak disebutkan |
Flash memory | TLC NAND |
P/E cycle | Tidak disebutkan |
TBW | Tidak disebutkan |
MTBF | Tidak disebutkan |
Aplikasi | WD Security |
Kelengkapan pada paket | Kabel USB Type-C ke USB Type-C, adaptor USB Type C ke USB Standard-A, manual |
Dimensi/bobot | 10 x 5,5 x 0,9 cm /45,7 gr |
Garansi | 5 tahun |
Situs | https://shop.westerndigital.com |
Harga (toko resmi Western Digital di Tokopedia) | Rp2.725.000 |
KOMENTAR