Hasil Uji
Pengujian | vivo X70 Pro |
AnTuTu Benchmark 9.0.6 | |
- Score | 676918 |
PCMark for Android 3.0.4061 | |
- Work 3.0 Performance Score | 8104 |
- Work 3.0 Battery Life | 15 jam 56 menit |
3DMark Android Edition 2.2.4763 | |
- Sling Shot | Maxed Out! |
- Sling Shot Unlimited | 7449 |
- Wild Life | 4160 |
GeekBench 5.1.0 | |
- Single Core | 867 |
- Multi Core | 2981 |
Spesifikasi
SoC | MediaTek Dimensity 1200 (single core Arm Cortex-A78 3 GHz; triple core Arm Cortex-A78 2,6 GHz; dan quad core Arm Cortex-A55 2 GHz plus Arm Mali-G77 MC9) |
RAM | 12 GB |
Media simpan internal | 256 GB |
Slot SIM | Dual nano-SIM |
Jaringan seluler | GSM/HSPA/LTE/5G |
Dukungan koneksi | Wi-Fi 802.11a/b/g/n/ac/ax, Bluetooth 5.2, NFC, USB Type-C |
Sensor | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic, sidik jari |
Kamera | Belakang: 50 MP (f/1,8) + 8 MP (f/3,4, telefoto, periskop) + 12 MP (f/2, telefoto) + 12 MP (f/2,2 ultralebar), ZEISS optics, LED flash, video 4K @ 30/60 fps, gyro-EIS, HDR10+ Depan: 32 MP, f/2,5, HDR, soft flash; video 4K @ 30 fps |
Layar | 6,56″ AMOLED 2.376 x 1.080 piksel, 120 Hz, HDR10+ |
Baterai | Li-Po 4.450 mAh, fast charging 44 W |
Dimensi/bobot | 15,83 x 7,32 x 0,799 mm/183 gr |
Sistem operasi | Android 11 dengan FunTouch 12 |
Situs | www.vivo.com/id |
Garansi | 1 tahun |
Harga | Rp10.999.000 |
Penulis | : | Dayu Akbar |
Editor | : | Cakrawala |
KOMENTAR