Hasil Uji
Pengujian | (Intel Core i7-10510U, RAM 8 GB DDR4, Intel UHD Graphics) |
3DMark Pro Edition 2.10.6799 – Time Spy | 380 |
3DMark Pro Edition 2.10.6799 – Night Raid | 4389 |
3DMark Pro Edition 2.10.6799 – Fire Strike | 957 |
PCMark 10 Pro Edition 2.0.2144 | 3927 |
PCMark 10 Pro Edition 2.0.2144 – Essentials | 8188 |
PCMark 10 Pro Edition 2.0.2144 – Productivity | 7170 |
PCMark 10 Pro Edition 2.0.2144 – Digital Content Creation | 2799 |
SiSoft Sandra 2020 – Aggregate Arithmetic | 78,55 GOPS |
SiSoft Sandra 2020 – Aggregate Multimedia | 196,19 Mpix/s |
SiSoft Sandra 2020 – Aggregate Memory | 13,72 GB/s |
Cinebench R20 – CPU | 1129 pts |
Aliens vs Predator Benchmark 1.03 (1.366 x 768 piksel) | 20,3 fps |
Aliens vs Predator Benchmark 1.03 (1.920 x 1.080 piksel) | 10 fps |
Transcoding video (HandBrake 1.3.0 – 64 bit)* | 5 menit 53 detik |
Transcoding audio (Lame Front-End 1.8)* | 60 detik |
Memutar video Full HD (Battery Meter)** | 7 jam 29 menit |
PCMark 10 Pro Edition 2.0.2144 Battery – Modern Office** | 14 jam 11 menit |
*lebih cepat lebih baik, **lebih lama lebih baik
Spesifikasi
Prosesor | Intel Core i7-10510U (quad core HT 1,8 GHz, turbo 4,9 GHz) |
RAM | 8 GB DDR4-2133 |
Chipset | Terintegrasi pada prosesor |
Kartu Grafis | Intel UHD Graphics |
Media simpan | SSD PCI-Express 512 GB |
Fasilitas | Wi-Fi 6, Bluetooth 5.0, 2 x USB 3.1 Gen 2 Standard-A, USB Type-C, HDMI, LAN, audio, webcam, card reader (micro-SD) |
Layar | 13,3″ IPS 1.920 x 1.080 piksel, antiglare |
Kartu suara | Realtek ALC257 |
Sistem operasi | Windows 10 Pro 64 bit |
Baterai | 42 Wh |
Dimensi/bobot | 30,88 x 21,16 x 1,79 cm/826 gr |
Garansi | 3 tahun |
Situs | https://asia.dynabook.com |
Harga (kisaran) | Rp26.999.000 |