Hasil Uji
Pengujian | (Intel Core i7-10870H, RAM 32 GB DDR4, NVIDIA GeForce RTX 2060 Max-Q 6 GB GDDR6) |
3DMark Pro Edition 2.10.6799 – Time Spy | 6475 |
3DMark Pro Edition 2.10.6799 – Night Raid | 43652 |
3DMark Pro Edition 2.10.6799 – Fire Strike | 14782 |
PCMark 10 Pro Edition 2.0.2144 | 4536 |
PCMark 10 Pro Edition 2.0.2144 – Essentials | 9391 |
PCMark 10 Pro Edition 2.0.2144 – Productivity | 7736 |
PCMark 10 Pro Edition 2.0.2144 – Digital Content Creation | 3487 |
SiSoft Sandra 2020 – Aggregate Arithmetic | 277 GOPS |
SiSoft Sandra 2020 – Aggregate Multimedia | 731,55 Mpix/s |
SiSoft Sandra 2020 – Aggregate Memory | 28,87 GB/s |
Cinebench R20 – CPU | 4177 pts |
Aliens vs Predator Benchmark 1.03 (1.366 x 768 piksel) | 363,5 fps |
Aliens vs Predator Benchmark 1.03 (1.920 x 1.080 piksel) | 214,9 fps |
Transcoding video (HandBrake 1.3.0 – 64 bit)* | 1 menit 42 detik |
Transcoding audio (Lame Front-End 1.8)* | 53 detik |
Memutar video Full HD (Battery Meter)** | 2 jam 54 menit |
PCMark 10 Pro Edition 2.0.2144 Battery – Modern Office** | 4 jam 52 menit |
*lebih cepat lebih baik, **lebih lama lebih baik
Spesifikasi
Prosesor | Intel Core i7-10870H (octa core HT 2,2 GHz, turbo 5 GHz) |
RAM | 32 GB DDR4-3200 (kanal ganda) |
Chipset | Intel Comet Lake-H |
Kartu Grafis | NVIDIA GeForce RTX 2060 Max-Q 6 GB GDDR6 |
Media simpan | SSD PCI Express 3.0 x4 1 TB |
Fasilitas | Wi-Fi 802.11a/b/g/n/ac, Bluetooth 5.0, 2 x USB 3.2 Gen 2 Standard-A, USB Type-C (dukung DisplayPort, Power Delivery), HDMI, audio, SD card reader, webcam |
Layar | 15,6″ IPS 1.920 x 1.080 piksel dengan refresh rate 144 Hz |
Kartu suara | Realtek |
Sistem operasi | Windows 10 Home Single Language 64 bit |
Baterai | 71 Wh |
Dimensi/bobot | 35,6 x 25 x 1,79 cm/1,91 kg |
Garansi | 1 tahun |
Situs | www.lenovo.com/id |
Harga (kisaran) | Rp27.999.000 |