Hasil Uji
Pengujian | (Intel Core i7-10510U, RAM 16 GB DDR4, Intel UHD Graphics) |
3DMark Pro Edition 2.10.6799 – Time Spy | 388 |
3DMark Pro Edition 2.10.6799 – Night Raid | 4699 |
3DMark Pro Edition 2.10.6799 – Fire Strike | 1051 |
PCMark 10 Pro Edition 2.0.2144 | 3960 |
PCMark 10 Pro Edition 2.0.2144 – Essentials | 8027 |
PCMark 10 Pro Edition 2.0.2144 – Productivity | 7189 |
PCMark 10 Pro Edition 2.0.2144 – Digital Content Creation | 2922 |
SiSoft Sandra 2020 – Aggregate Arithmetic | 89,32 GOPS |
SiSoft Sandra 2020 – Aggregate Multimedia | 236,31 Mpix/s |
SiSoft Sandra 2020 – Aggregate Memory | 13,55 GB/s |
Cinebench R20 – CPU | 1134 pts |
Aliens vs Predator Benchmark 1.03 (1.366 x 768 piksel) | 20,8 fps |
Aliens vs Predator Benchmark 1.03 (1.920 x 1.080 piksel) | 9,9 fps |
Transcoding video (HandBrake 1.3.0 – 64 bit)* | 6 menit 12 detik |
Transcoding audio (Lame Front-End 1.8)* | 1 menit 15 detik |
Memutar video Full HD (Battery Meter)** | 5 jam 26 menit |
PCMark 10 Pro Edition 2.0.2144 Battery – Modern Office** | 9 jam 42 menit |
*lebih cepat lebih baik, **lebih lama lebih baik
Spesifikasi
Prosesor | Intel Core i7-10510U (quad core HT 1,8 GHz, turbo 4,9 GHz) |
RAM | 16 GB DDR4-2667 |
Chipset | Terintegrasi pada prosesor |
Kartu Grafis | Intel UHD Graphics |
Media simpan | SSD PCI Express 3.0 x4 512 GB |
Fasilitas | Wi-Fi 6, Bluetooth 5.1, HDMI, 2 x USB 3.1 Gen 1 Type-C (dukung USB, DisplayPort, power delivery), USB Type-C (dukung USB, always on charging), SD card reader, jack audio (combo) |
Layar | 13,3″ IPS 2.160 x 1.350 piksel, touch |
Kartu suara | Realtek |
Sistem operasi | Windows 10 Home Single Language 64 bit |
Baterai | 39 Wh |
Dimensi | 29,74 x 20,55 x 0,919 cm |
Bobot layar/kibor | 800 gr/216 gr |
Garansi | 2 tahun |
Situs | www.lenovo.com/id |
Harga (kisaran) | Rp18.999.000 |
Penulis | : | Dayu Akbar |
Editor | : | Cakrawala |
KOMENTAR