Hasil Uji
Pengujian | Axioo MyBook 14H |
3DMark Pro Edition 2.10.6799 – Time Spy | 124 |
3DMark Pro Edition 2.10.6799 – Night Raid | 1390 |
3DMark Pro Edition 2.10.6799 – Fire Strike | 331 |
PCMark 10 Pro Edition 2.0.2144 | 1613 |
PCMark 10 Pro Edition 2.0.2144 – Essentials | 4372 |
PCMark 10 Pro Edition 2.0.2144 – Productivity | 2916 |
PCMark 10 Pro Edition 2.0.2144 – Digital Content Creation | 895 |
SiSoft Sandra 2020 – Aggregate Arithmetic | 19,65 GOPS |
SiSoft Sandra 2020 – Aggregate Multimedia | 31,41 Mpix/s |
SiSoft Sandra 2020 – Aggregate Memory | 9,57 GB/s |
Cinebench R20 – CPU | 273 pts |
Aliens vs Predator Benchmark 1.03 (1.366 x 768 piksel) | 7,9 fps |
5,2 fps | |
Transcoding video (HandBrake 1.3.0 – 64 bit)* | 20 menit 17 detik |
Transcoding audio (Lame Front-End 1.8)* | 2 menit 29 detik |
Memutar video Full HD (Battery Meter)** | 3 jam 41 menit |
PCMark 10 Pro Edition 2.0.2144 Battery – Modern Office** | 7 jam 50 menit |
*lebih cepat lebih baik, **lebih lama lebih baik
Spesifikasi
Prosesor | Intel Celeron N4020 (dual core 1,1 GHz, turbo sampai 2,8 GHz) |
RAM | 8 GB DDR4 (kanal tunggal) |
Chipset | Terintegrasi pada prosesor |
Kartu Grafis | Intel UHD Graphics 600 |
Media simpan | SSD SATA 256 GB |
Fasilitas | Wi-Fi 5, Bluetooth 5.0, 2 x USB 3.0 Standard-A, USB 2.0 Standard-A, HDMI, LAN (RJ45), card reader, audio, webcam |
Layar | 13,3″ TN 1.920 x 1.080 piksel |
Kartu suara | HD Audio |
Sistem operasi | Dukung Windows 10 dan 11 64 bit |
Baterai | 30,4 Wh |
Dimensi/bobot | 30 x 21,9 x 2 cm/1,2 kg |
Garansi | 1 tahun |
Situs | https://www.idn.axiooworld.com/ |
Harga | Rp4.399.000 (versi tanpa Windows) |
Penulis | : | Dayu Akbar |
Editor | : | Cakrawala |
KOMENTAR