Hasil Uji
Pengujian | (Intel Core i7-10875H, RAM 16 GB DDR4, NVIDIA GeForce RTX 2070 SUPER with Max-Q Design 8 GB GDDR6) |
3DMark Pro Edition 2.10.6799 – Time Spy | 8060 |
3DMark Pro Edition 2.10.6799 – Night Raid | 47456 |
3DMark Pro Edition 2.10.6799 – Fire Strike | 15917 |
PCMark 10 Pro Edition 2.0.2144 | 6574 |
PCMark 10 Pro Edition 2.0.2144 – Essentials | 10506 |
PCMark 10 Pro Edition 2.0.2144 – Productivity | 8258 |
PCMark 10 Pro Edition 2.0.2144 – Digital Content Creation | 8888 |
SiSoft Sandra 2020 – Aggregate Arithmetic | 252,71 GOPS |
SiSoft Sandra 2020 – Aggregate Multimedia | 684,18 Mpix/s |
SiSoft Sandra 2020 – Aggregate Memory | 28,67 GB/s |
Cinebench R20 – CPU | 3326 pts |
Aliens vs Predator Benchmark 1.03 (1.366 x 768 piksel) | 489,4 fps |
Aliens vs Predator Benchmark 1.03 (1.920 x 1.080 piksel) | 387,1 fps |
Transcoding video (HandBrake 1.3.0 – 64 bit)* | 1 menit 55 detik |
Transcoding audio (Lame Front-End 1.8)* | 52 detik |
Memutar video Full HD (Battery Meter)** | 2 jam 46 menit |
PCMark 10 Pro Edition 2.0.2144 Battery – Modern Office** | 3 jam 18 menit |
*lebih cepat lebih baik, **lebih lama lebih baik
Spesifikasi
Prosesor | Intel Core i7-10875H (octa core HT 2,3 GHz, turbo 5,1 GHz) |
RAM | 16 GB DDR4-3200 |
Chipset | Intel Comet Point HM470 |
Kartu Grafis | Intel UHD Graphics + NVIDIA GeForce RTX 2070 SUPER with Max-Q Design 8 GB GDDR6 |
Media simpan | SSD PCI Express 3.0 x4 1 TB |
Fasilitas | Wi-Fi 802.11ax (2x2), Bluetooth 5.0, LAN, HDMI, USB Type-C (dukung Thunderbolt 3, DP, USB 3.1, HDMI), 2 x USB 3.1 Gen 2 Standard-A, USB 3.1 Gen 1 Standard-A, USB 3.1 Type-C, audio |
Layar | 15,6″ IPS 1.920 x 1.080 piksel, refresh rate 144 Hz |
Kartu suara | Realtek |
Sistem operasi | Windows 10 Home Single Language 64 bit |
Baterai | 4-cell, 80 Wh |
Dimensi/bobot | 36,0 x 25,9 x 1,99 cm/2,25 kg |
Garansi | 2 tahun |
Situs | www.lenovo.com/id |
Harga (kisaran) | Rp35.999.000 |