Hasil Uji
Pengujian | Black Shark 3 |
AnTuTu Benchmark 8.4.5 | |
- Score (Normal/Performance) | 547788/569074 |
PCMark for Android 2.0.3716 | |
- Work 2.0 Performance Score | 10991 |
- Work 2.0 Battery Life | 16 jam 27 menit |
3DMark Android Edition 2.0.4652 | |
- Sling Shot | 9096 |
- Sling Shot Unlimited | N/A |
- Sling Shot Extreme (OpenGL/Vulkan) | N/A |
GeekBench 5.1.0 | |
- Single Core | 921 |
- Multi Core | 3387 |
Spesifikasi
SoC | Qualcomm Snapdragon 865 (single core Kryo 585 (Cortex-A77) 2,84 GHz, triple core Kryo 585 (Cortex-A77) 2,42 GHz, dan quad core Kryo 585 (Cortex-A55) 1,8 GHz plus Adreno 650) |
RAM | 8 GB |
Media simpan internal | 128 GB |
Slot SIM | Dual nano-SIM |
Jaringan seluler | GSM/HSPA/LTE |
Dukungan koneksi | Wi-Fi 6, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, aptX Adaptive, GPS, A-GPS, GLONASS, GALILEO, QZSS, BDS, USB Type-C, USB OTG |
Sensor | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic, sidik jari |
Kamera | Belakang: 64 MP (f/1,8) + 13 MP (f/2,3, ultralebar) + 5 MP (f2,2, kedalaman), LED flash, HDR; video 4K @ 30 fps Depan: 20 MP (f/2,2), HDR, soft flash; video 1080p @ 30 fps |
Layar | 6,67″ 2.400 x 1.080 piksel, refresh rate 90 Hz, Always on Display |
Baterai | Li-Po 4.720 mAh, fast charging 65 W |
Dimensi/bobot | 16,87 x 7,73 x 1,04 cm/222 gr |
Sistem operasi | Android 10 dengan JoyUI 11 |
Situs | https://id.blackshark.com/pages/blackshark3 |
Garansi | 1 tahun |
Harga | Rp9.999.000 |
Penulis | : | Dayu Akbar |
Editor | : | Cakrawala |
KOMENTAR